Here’s a list of the Top 50 Gacha Games by Revenue in November 2023, provided by GachaRevenue.
Note:
- This list doesn’t include Chinese store revenue or desktop revenue.
- November 2023 Revenue data refers to the revenue generated by each game in November 2023.
Rank | Game | November 2023 Revenue |
---|---|---|
1 | Genshin Impact | $54,000,000 |
2 | NIKKE: Goddess of Victory | $30,000,000 |
3 | Honkai: Star Rail | $20,000,000 |
4 | Puzzle & Dragons | $18,200,000 |
5 | DRAGON BALL Z DOKKAN BATTLE | $15,000,000 |
6 | Uma Musume: Pretty Derby | $14,000,000 |
7 | Fate/Grand Order | $13,000,000 |
8 | Arknights | $12,000,000 |
9 | DRAGON BALL LEGENDS | $11,400,000 |
10 | Blue Archive | $8,900,000 |
11 | HATSUNE MIKU: COLORFUL STAGE! | $8,900,000 |
12 | Summoners War | $8,000,000 |
13 | ENSEMBLE STARS | $7,200,000 |
14 | MementoMori | $7,000,000 |
15 | FINAL FANTASY VII: EVER CRISIS | $5,900,000 |
16 | ONE PIECE Bounty Rush | $5,800,000 |
17 | Heaven Burns Red | $5,000,000 |
18 | Fire Emblem Heroes | $4,000,000 |
19 | ONE PIECE TREASURE CRUISE | $3,900,000 |
20 | Reverse: 1999 | $3,700,000 |
21 | Epic Seven | $3,000,000 |
22 | Azur Lane | $3,000,000 |
23 | Atelier Resleriana | $2,000,000 |
The rest of the list is as follows:
- Tower of God: NEW WORLD – $1,900,000
- Honkai Impact 3rd – $1,400,000
- OCTOPATH TRAVELER – $1,300,000
- MOBILE SUIT GUNDAM U.C. ENGAGE – $1,300,000
- ANOTHER EDEN – $1,200,000
- BanG Dream! Girls Band Party! – $1,180,000
- Path to Nowhere – $1,100,000
- Princess Connect! – $900,000
- Tower of Fantasy – $800,000
- Dolphin Wave – $800,000
- DanMachi BATTLE CHRONICLE – $730,000
- Limbus Company – $600,000
- Eversoul – $600,000
- OUTERPLANE – $500,000
- Punishing: Gray Raven – $500,000
- BrownDust2 – $500,000
- Aster Tatariqus – $500,000
- Guardian Tales – $360,000
- Aether Gazer – $300,000
- Snowbreak: Containment Zone – $300,000
- Neural Cloud – $260,000
- $190,000